Pricelist
Pricelist
Membership
| Full Membership | Associate Membership | Annual Membership | Junior Membership 11-21 years | Maintenance Membership | |
Entrance Fee | 1500 € | 1000 € | – | 150€ | – |
| Annual Fee | 550 € | 550€ | 750€ | 150€ | 80€ |
| Corporate Membership | Available upon individual agreement | ||||
- Associate Membership applies to a spouse or partner (upon presentation of proof of permanent residence at the same address).
- Children under 10 years of age do not pay annual fees and play free of charge.
- Entrance Fee – upon moving to a higher membership category, only the difference to the applicable entrance fee is paid.
- Junior / Student Membership applies to persons up to 21 years of age, or up to 24 years of age upon presentation of a valid student ID (ISIC).
- The Maintenance Membership annual fee includes handicap (HCP) administration.
- The Annual Playing Membership is non-transferable.
Green fee
| Validity | Price incl. VAT | Validity | Price incl. VAT | |
| Green Fee 9 holes | Monday – Thursday | 25 € | Friday – Sunday & Public Holidays | 30 € |
| Green Fee 18 holes | Monday – Thursday | 35 € | Friday – Sunday & Public Holidays | 40 € |
| Green Fee 9/18 holes junior | Monday – Sunday, Public Holidays (one-time fee, no limit) | 15 € | ||
| 10 x 18 holes Personal pass | 300 € | |||
| 10 x 18 holes Transferable pass | 350 € |
- Seniors (60+) receive a 15% discount on green fees.
- Junior green fees are valid up to 21 years of age.
- Children under 10 years of age play free of charge.
- Children under 6 years of age may play only when accompanied by an adult.
Access to practice facilities (driving range, chipping green, and putting green) | free of charge |
Driving Range Token (1 basket – 35 balls) | 2 € |
| Club rental | 2 € |
| Golf bag rental | 25 € |
| 2-Wheel Pull Trolley | 5 € |
| 3-Wheel Pull Trolley | 10 € |
| Golf Cart 9 jamiek / 18 holes | 35 € |
Footgolf fee
| Validity | Price incl. VAT | |
| Footgolf fee 18 holes | Monday – Thursday | 20 € |
| Footgolf fee 18 holes | Friday – Sunday & Public holidays | 25 € |
| Full Footgolf flight 18 holes | Monday – Thursday | 60 € |
| Full Footgolf flight 18 holes | Friday – Sunday & Public Holidays | 70 € |
Annual Unlimited Footgolf fee | Monday – Sunday & Public holidays | 400 € |
Promotional Footgolf fee 18 holes | Tuesday | 15 € |
| Ball rental | 2 € |
Golf Simulator
| Price incl. VAT | |
| Hour A 10:00 – 16:00 (1 – 4 players) | 20 € |
| Hour A 16:00 – 20:00 (1 – 4 players) | 25 € |
| 10-Hour Pass (1 – 4 players) | 180 € |
| 20-Hour Pass (1 – 4 players) | 340 € |
| Club rental | 2 € |
| Introduction to Golf with Coach (1 Hour) | 25 € |
- Reservations are required at least 24 hours in advance.
- Reservations outside regular opening hours are also possible: +421 905 417 130.
- Regular members of Royal Valley Golf Club receive a 10% discount from the listed prices.
- Each commenced additional half-hour is charged at €10.